<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thingomy.co.uk</title>
	<atom:link href="http://www.thingomy.co.uk/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thingomy.co.uk/blog</link>
	<description>The adventures of Thingomy</description>
	<lastBuildDate>Wed, 23 Sep 2009 20:41:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New job by PlummetAirlines</title>
		<link>http://www.thingomy.co.uk/blog/2009/09/20/new-job/comment-page-1#comment-95</link>
		<dc:creator>PlummetAirlines</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/09/20/new-job#comment-95</guid>
		<description>Just to let you know that I&#039;m getting a &#039;404 error: not found&#039; on your WPG2 photo albums :0(

TTFN,</description>
		<content:encoded><![CDATA[<p>Just to let you know that I&#8217;m getting a &#8216;404 error: not found&#8217; on your WPG2 photo albums :0(</p>
<p>TTFN,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stratford areal project developes by PlummetAirlines</title>
		<link>http://www.thingomy.co.uk/blog/2009/09/22/stratford-areal-project-developes/comment-page-1#comment-94</link>
		<dc:creator>PlummetAirlines</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/09/22/stratford-areal-project-developes#comment-94</guid>
		<description>Good news about the mapping project -- and good news about the job (I&#039;ll pass on the news to the all at KTL).
Mapping is especially interesting as I used to be a programmer on a GIS mapping system written in C++ (.. and before you ask - NO! I don&#039;t want the job, thank you!)

I&#039;m very pleased that you got the job (but you&#039;ll have to learn to spell &#039;archaeology&#039; now! ).

TTFN,</description>
		<content:encoded><![CDATA[<p>Good news about the mapping project &#8212; and good news about the job (I&#8217;ll pass on the news to the all at KTL).<br />
Mapping is especially interesting as I used to be a programmer on a GIS mapping system written in C++ (.. and before you ask &#8211; NO! I don&#8217;t want the job, thank you!)</p>
<p>I&#8217;m very pleased that you got the job (but you&#8217;ll have to learn to spell &#8216;archaeology&#8217; now! ).</p>
<p>TTFN,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap&#8217;s first flight! by Twitter Trackbacks for Thingomy.co.uk Â» Blog Archive Â» OpenStreetMapâ€™s first flight! [thingomy.co.uk] on Topsy.com</title>
		<link>http://www.thingomy.co.uk/blog/2009/09/09/openstreetmaps-first-flight/comment-page-1#comment-93</link>
		<dc:creator>Twitter Trackbacks for Thingomy.co.uk Â» Blog Archive Â» OpenStreetMapâ€™s first flight! [thingomy.co.uk] on Topsy.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/09/09/openstreetmaps-first-flight#comment-93</guid>
		<description>[...] Thingomy.co.uk Â» Blog Archive Â» OpenStreetMapâ€™s first flight!  www.thingomy.co.uk/blog/2009/09/09/openstreetmaps-first-flight &#8211; view page &#8211; cached  The adventures of Thingomy &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Thingomy.co.uk Â» Blog Archive Â» OpenStreetMapâ€™s first flight!  <a href="http://www.thingomy.co.uk/blog/2009/09/09/openstreetmaps-first-flight" rel="nofollow">http://www.thingomy.co.uk/blog/2009/09/09/openstreetmaps-first-flight</a> &ndash; view page &ndash; cached  The adventures of Thingomy &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Angelo mapping by Thingomy</title>
		<link>http://www.thingomy.co.uk/blog/2009/07/18/san-angelo/comment-page-1#comment-90</link>
		<dc:creator>Thingomy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/07/18/san-angelo#comment-90</guid>
		<description>@smsm1986

yeh -- i&#039;ll deal with any such issues when i find them, but I don&#039;t think i&#039;ve found any yet. I&#039;m starting at the middle of the town and working outward :)</description>
		<content:encoded><![CDATA[<p>@smsm1986</p>
<p>yeh &#8212; i&#8217;ll deal with any such issues when i find them, but I don&#8217;t think i&#8217;ve found any yet. I&#8217;m starting at the middle of the town and working outward <img src='http://www.thingomy.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Angelo mapping by smsm1986</title>
		<link>http://www.thingomy.co.uk/blog/2009/07/18/san-angelo/comment-page-1#comment-89</link>
		<dc:creator>smsm1986</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/07/18/san-angelo#comment-89</guid>
		<description>Are you remembering that around the county boundaries, there will be lots of connectivity issue, as each county was uploaded separately with no consideration of any of the surrounding counties that have been uploaded already?</description>
		<content:encoded><![CDATA[<p>Are you remembering that around the county boundaries, there will be lots of connectivity issue, as each county was uploaded separately with no consideration of any of the surrounding counties that have been uploaded already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You know somthing is wrong with your life&#8230; by PlummetAirlines</title>
		<link>http://www.thingomy.co.uk/blog/2009/06/20/you-know-somthing-is-wrong-with-your-life/comment-page-1#comment-88</link>
		<dc:creator>PlummetAirlines</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/06/20/you-know-somthing-is-wrong-with-your-life#comment-88</guid>
		<description>Haha - thanks for that little gem. You might try to Photoshop them next time...</description>
		<content:encoded><![CDATA[<p>Haha &#8211; thanks for that little gem. You might try to Photoshop them next time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liverpool by PlummetAirlines</title>
		<link>http://www.thingomy.co.uk/blog/2009/06/03/liverpool/comment-page-1#comment-87</link>
		<dc:creator>PlummetAirlines</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2009/06/03/liverpool#comment-87</guid>
		<description>Best of luck in Liverpool - the house looks nice...

I was there in the 1960s &amp; early 1970s.
It always felt a good place to live - very vibrant &amp; adventurous - and every Scouser seemed to be a great natural comedian.
But - like any other big cosmopolitan city, there are some places in Liverpool that you don&#039;t really want to go...

However, I remember a girl I knew in Crosby, just off Muirhead Road, and she used to ... ..Hmmm, wait.. ... perhaps this is not the place for such reminiscences :o)

Maybe I&#039;ll tell you about her the next time you come home!

TTFN,
R.</description>
		<content:encoded><![CDATA[<p>Best of luck in Liverpool &#8211; the house looks nice&#8230;</p>
<p>I was there in the 1960s &amp; early 1970s.<br />
It always felt a good place to live &#8211; very vibrant &amp; adventurous &#8211; and every Scouser seemed to be a great natural comedian.<br />
But &#8211; like any other big cosmopolitan city, there are some places in Liverpool that you don&#8217;t really want to go&#8230;</p>
<p>However, I remember a girl I knew in Crosby, just off Muirhead Road, and she used to &#8230; ..Hmmm, wait.. &#8230; perhaps this is not the place for such reminiscences <img src='http://www.thingomy.co.uk/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>Maybe I&#8217;ll tell you about her the next time you come home!</p>
<p>TTFN,<br />
R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The darkness by smsm1986</title>
		<link>http://www.thingomy.co.uk/blog/2008/12/22/the-darkness/comment-page-1#comment-83</link>
		<dc:creator>smsm1986</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2008/12/22/the-darkness#comment-83</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I should think myself lucky then with expensive slow data, but  always a connection. Luckily my Aunt has mobile broadband about dialup speed with unlimited data, so don&#8217;t need need to use mine at £10/day. Seems that the German mobile broadband market isn&#8217;t as developed as the UK market where there is far more competition.</p>
<p>Yesterday I was using my cousin&#8217;s German laptop, which has the z and y keys swapped and lots of symbol keys moved around and hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job &#8230; and Station X by Thingomy</title>
		<link>http://www.thingomy.co.uk/blog/2008/09/03/new-job-and-station-x/comment-page-1#comment-80</link>
		<dc:creator>Thingomy</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2008/09/03/new-job-and-station-x#comment-80</guid>
		<description>Replacing valves ... that&#039;s the funny thing -- they were perfectly reliable -- they are only a problem when turning them on and off, and as they never actually turned the things off, it was all good.

there were a fascinating number of modern concepts used in those machines. For example, the machine goes through a message once per second roughly, looping (literally a paper loop) through the message ad-infinitum, the clock pulse is generated by the sprocket holes in the paper tape. The output analysis goes to teliprinter however to make sure that the message hangs around for long enough for the printer to get it, they implemented what we now call double buffering, using relays.

BTW, the critical path for the machine actually turns out to be the speed at which the paper tape can hold together at.</description>
		<content:encoded><![CDATA[<p>Replacing valves &#8230; that&#8217;s the funny thing &#8212; they were perfectly reliable &#8212; they are only a problem when turning them on and off, and as they never actually turned the things off, it was all good.</p>
<p>there were a fascinating number of modern concepts used in those machines. For example, the machine goes through a message once per second roughly, looping (literally a paper loop) through the message ad-infinitum, the clock pulse is generated by the sprocket holes in the paper tape. The output analysis goes to teliprinter however to make sure that the message hangs around for long enough for the printer to get it, they implemented what we now call double buffering, using relays.</p>
<p>BTW, the critical path for the machine actually turns out to be the speed at which the paper tape can hold together at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job &#8230; and Station X by PlummetAirlines</title>
		<link>http://www.thingomy.co.uk/blog/2008/09/03/new-job-and-station-x/comment-page-1#comment-79</link>
		<dc:creator>PlummetAirlines</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thingomy.co.uk/blog/2008/09/03/new-job-and-station-x#comment-79</guid>
		<description>Thanks for the update and photos. Station X is somewhere I&#039;d really like to see - but replacing all those valves must have been a nightmare!</description>
		<content:encoded><![CDATA[<p>Thanks for the update and photos. Station X is somewhere I&#8217;d really like to see &#8211; but replacing all those valves must have been a nightmare!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
